*******************************************************************************
Revised: Apr 01, 2013 Earth 399
PHYSICAL PROPERTIES:
Mean radius, km = 6371.01+-0.02 Mass, 10^24 kg = 5.9736
Equ. radius, km = 6378.136 Mass layers:
Polar axis, km = 6356.752 Atmos = 5.1 x 10^18 kg
Flattening = 1/298.257 oceans = 1.4 x 10^21 kg
Density, gm cm^-3 = 5.515 crust = 2.6 x 10^22 kg
J2 (GEM T2, 1990) = 0.0010826265 mantle = 4.043 x 10^24 kg
gp, m s^-2 (polar) = 9.8321863685 outer core = 1.835 x 10^24 kg
ge, m s^-2 (equatorial) = 9.7803267715 inner core = 9.675 x 10^22 kg
go, m s^-2 = 9.82022 Fluid core rad = 3480 km
GM, km^3 s^-2 = 398600.440 Inner core rad = 1215 km
Mean rot. rate, rad s^-1 = 7.292115*10^-5 Surface Area:
Sidereal period, hr = 23.93419 land = 1.48 x 10^8 km
Mean solar day, days = 1.002738 sea = 3.62 x 10^8 km
Moment of inertia = 0.3308 Love no., k2 = 0.299
Mean Temperature, K = 270 Atm. pressure = 1.0 bar
Solar constant, W/m^2 = 1367.6 Vis. mag. V(1,0) = -3.86
Volume, 10^10 km^3 = 108.321 Geometric albedo = 0.367
DYNAMICAL CHARACTERISTICS:
Obliquity to orbit, deg = 23.45 Sidereal period = 1.0000174 yrs
Orbit velocity, km s^-1 = 29.7859 Sidereal period = 365.25636 days
Mean daily motion, n = 0.9856474 deg/d Escape velocity = 11.186 km s^-1
Hill's sphere radius = 234.9 Magnetic moment = 0.61 gauss Rp^3
*******************************************************************************
*******************************************************************************
Ephemeris / WWW_USER Fri Aug 16 02:30:35 2013 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Earth (399) {source: DE-0431LE-0431}
Center body name: Solar System Barycenter (0) {source: DE-0431LE-0431}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2013-Jan-01 00:00:00.0000 CT
Stop time : A.D. 2013-Feb-01 00:00:00.0000 CT
Step-size : 1440 minutes
*******************************************************************************
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : (undefined)
Output units : AU-D
Output format : 03
Reference frame : ICRF/J2000.0
Output type : GEOMETRIC cartesian states
Coordinate systm: Ecliptic and Mean Equinox of Reference Epoch
*******************************************************************************
JDCT
X Y Z
VX VY VZ
LT RG RR
*******************************************************************************
$$SOE
2456293.500000000 = A.D. 2013-Jan-01 00:00:00.0000 (CT)
-1.813068419866209E-01 9.642197733507970E-01 -6.850809238551276E-05
-1.718334419397708E-02 -3.209800047122614E-03 6.736104268755766E-09
5.666463278459323E-03 9.811177029109110E-01 2.089983303620127E-05
2456294.500000000 = A.D. 2013-Jan-02 00:00:00.0000 (CT)
-1.984619172682540E-01 9.608601627291020E-01 -6.856787895942819E-05
-1.712595164269733E-02 -3.509293463955039E-03 -1.265509788629060E-07
5.666602916439005E-03 9.811418804776105E-01 2.742612299592845E-05
2456295.500000000 = A.D. 2013-Jan-03 00:00:00.0000 (CT)
-2.155570300907931E-01 9.572014496103565E-01 -6.876055049732601E-05
-1.706341316259756E-02 -3.807997082676534E-03 -2.578871564667302E-07
5.666779696271844E-03 9.811724889568318E-01 3.375385571538470E-05
2456296.500000000 = A.D. 2013-Jan-04 00:00:00.0000 (CT)
-2.325870142320837E-01 9.532444489980906E-01 -6.908062570487162E-05
-1.699568619535882E-02 -4.105859053146607E-03 -3.801260777131947E-07
5.666992337682660E-03 9.812093066757988E-01 3.983715015419534E-05
2456297.500000000 = A.D. 2013-Jan-05 00:00:00.0000 (CT)
-2.495466549236958E-01 9.489900326815729E-01 -6.951524916476119E-05
-1.692271615141581E-02 -4.402816985443396E-03 -4.856987538698049E-07
5.667239303524077E-03 9.812520674856939E-01 4.563333739546561E-05
2456298.500000000 = A.D. 2013-Jan-06 00:00:00.0000 (CT)
-2.664306767998829E-01 9.444391420582084E-01 -7.004389259149375E-05
-1.684443656041842E-02 -4.698793097405597E-03 -5.668902477081980E-07
5.667518826870163E-03 9.813004654527764E-01 5.110621359611371E-05
2456299.500000000 = A.D. 2013-Jan-07 00:00:00.0000 (CT)
-2.832337328197575E-01 9.395928066791351E-01 -7.063843830868933E-05
-1.676077113915385E-02 -4.993687645661680E-03 -6.163458580582594E-07
5.667828962518796E-03 9.813541637757378E-01 5.623130729829290E-05
2456300.500000000 = A.D. 2013-Jan-08 00:00:00.0000 (CT)
-2.999503969612852E-01 9.344521699519444E-01 -7.126392349329080E-05
-1.667163957757137E-02 -5.287371436232054E-03 -6.278954672224716E-07
5.668167674896170E-03 9.814128100059001E-01 6.100311866213528E-05
2456301.500000000 = A.D. 2013-Jan-09 00:00:00.0000 (CT)
-3.165751652243363E-01 9.290185218548773E-01 -7.188026638901001E-05
-1.657696851532037E-02 -5.579679844496609E-03 -5.976742792523029E-07
5.668532970511698E-03 9.814760589810685E-01 6.544292901667374E-05
2456302.500000000 = A.D. 2013-Jan-10 00:00:00.0000 (CT)
-3.331024701669208E-01 9.232933352746987E-01 -7.244517366743485E-05
-1.647670732093070E-02 -5.870412261730388E-03 -5.253038857313835E-07
5.668923070030742E-03 9.815436026189996E-01 6.960407069263513E-05
2456303.500000000 = A.D. 2013-Jan-11 00:00:00.0000 (CT)
-3.495267122414094E-01 9.172782985635198E-01 -7.291807248077728E-05
-1.637084500740899E-02 -6.159340649882849E-03 -4.146713619891670E-07
5.669336593878357E-03 9.816152020536969E-01 7.357073376780878E-05
2456304.500000000 = A.D. 2013-Jan-12 00:00:00.0000 (CT)
-3.658423059620691E-01 9.109753346006498E-01 -7.326440696203248E-05
-1.625942180645435E-02 -6.446227624283007E-03 -2.738123397625212E-07
5.669772715968261E-03 9.816907142527546E-01 7.744803867134082E-05
2456305.500000000 = A.D. 2013-Jan-13 00:00:00.0000 (CT)
-3.820437323732048E-01 9.043865988085671E-01 -7.345927573491986E-05
-1.614252951596720E-02 -6.730849254345561E-03 -1.137245760125738E-07
5.670231238315861E-03 9.817701049362025E-01 8.134528638278867E-05
2456306.500000000 = A.D. 2013-Jan-14 00:00:00.0000 (CT)
-3.981255855718507E-01 8.975144554047707E-01 -7.348947894486498E-05
-1.602029964571229E-02 -7.013014397421777E-03 5.352460311688727E-08
5.670712562999202E-03 9.818534437216965E-01 8.535833574787401E-05
2456307.500000000 = A.D. 2013-Jan-15 00:00:00.0000 (CT)
-4.140826031943596E-01 8.903614389733534E-01 -7.335361458676398E-05
-1.589288440972537E-02 -7.292574037879930E-03 2.166824005411711E-07
5.671217575897008E-03 9.819408839943833E-01 8.955754872684239E-05
2456308.500000000 = A.D. 2013-Jan-16 00:00:00.0000 (CT)
-4.299096775150535E-01 8.829302123858357E-01 -7.306056477608349E-05
-1.576043816373220E-02 -7.569419562128727E-03 3.665751715801185E-07
5.671747485210750E-03 9.820326349478617E-01 9.398429010553840E-05
2456309.500000000 = A.D. 2013-Jan-17 00:00:00.0000 (CT)
-4.456018506484417E-01 8.752235305091930E-01 -7.262712750310808E-05
-1.562310474328608E-02 -7.843473778143222E-03 4.965574211211709E-07
5.672303661954721E-03 9.821289339658985E-01 9.865460175900071E-05
2456310.500000000 = A.D. 2013-Jan-18 00:00:00.0000 (CT)
-4.611543007494514E-01 8.672442143108319E-01 -7.207554178315328E-05
-1.548101202621006E-02 -8.114679907799262E-03 6.023256676064328E-07
5.672887513719125E-03 9.822300247651826E-01 1.035664038358576E-04
2456311.500000000 = A.D. 2013-Jan-19 00:00:00.0000 (CT)
-4.765623257483842E-01 8.589951353205721E-01 -7.143138165258576E-05
-1.533427201975806E-02 -8.382992314213949E-03 6.814204947194525E-07
5.673500401780789E-03 9.823361430434896E-01 1.087068536937772E-04
2456312.500000000 = A.D. 2013-Jan-20 00:00:00.0000 (CT)
-4.918213288325867E-01 8.504792077851521E-01 -7.072198581795697E-05
-1.518298384039759E-02 -8.648370477824114E-03 7.326889847635363E-07
5.674143596231049E-03 9.824475087103181E-01 1.140579650362831E-04
2456313.500000000 = A.D. 2013-Jan-21 00:00:00.0000 (CT)
-5.069268074100610E-01 8.416993852220790E-01 -6.997537582740969E-05
-1.502723740452922E-02 -8.910776121220956E-03 7.558612988784662E-07
5.674818257005026E-03 9.825643226022082E-01 1.195999518737714E-04
2456314.500000000 = A.D. 2013-Jan-22 00:00:00.0000 (CT)
-5.218743455305309E-01 8.326586586027837E-01 -6.921951513679688E-05
-1.486711649742323E-02 -9.170172667152617E-03 7.512951768295699E-07
5.675525428122310E-03 9.826867654855480E-01 1.253125331005786E-04
2456315.500000000 = A.D. 2013-Jan-23 00:00:00.0000 (CT)
-5.366596087807955E-01 8.233600543084802E-01 -6.848174023719817E-05
-1.470270059266810E-02 -9.426526082638106E-03 7.198835388375273E-07
5.676266034785215E-03 9.828149975541526E-01 1.311747091397409E-04
2456316.500000000 = A.D. 2013-Jan-24 00:00:00.0000 (CT)
-5.512783402864190E-01 8.138066309075122E-01 -6.778821543294891E-05
-1.453406524139568E-02 -9.679806262587961E-03 6.630929126464006E-07
5.677040876082415E-03 9.829491571659373E-01 1.371635506925316E-04
2456317.500000000 = A.D. 2013-Jan-25 00:00:00.0000 (CT)
-5.657263564161519E-01 8.040014745798576E-01 -6.716330207153670E-05
-1.436128112100606E-02 -9.929988244685321E-03 5.830879490480647E-07
5.677850609064694E-03 9.830893580857183E-01 1.432525033932710E-04
2456318.500000000 = A.D. 2013-Jan-26 00:00:00.0000 (CT)
-5.799995409774963E-01 7.939476936576283E-01 -6.662878171963893E-05
-1.418441203232452E-02 -1.017705267761977E-02 4.828898176826635E-07
5.678695722782796E-03 9.832356849900069E-01 1.494096850061147E-04
2456319.500000000 = A.D. 2013-Jan-27 00:00:00.0000 (CT)
-5.940938370720312E-01 7.836484132544614E-01 -6.620292754286633E-05
-1.400351231388326E-02 -1.042098512118121E-02 3.665118798839245E-07
5.679576503564958E-03 9.833881874550009E-01 1.555966259978884E-04
2456320.500000000 = A.D. 2013-Jan-28 00:00:00.0000 (CT)
-6.080052363239512E-01 7.731067712713564E-01 -6.589947432752217E-05
-1.381862428298037E-02 -1.066177398430252E-02 2.390184699928941E-07
5.680492995243119E-03 9.835468730699651E-01 1.617678327505511E-04
2456321.500000000 = A.D. 2013-Jan-29 00:00:00.0000 (CT)
-6.217297658340875E-01 7.623259171153355E-01 -6.572658583863676E-05
-1.362977634737185E-02 -1.089940720508095E-02 1.064665861567416E-07
5.681444959818439E-03 9.837117006266779E-01 1.678713957481330E-04
2456322.500000000 = A.D. 2013-Jan-30 00:00:00.0000 (CT)
-6.352634738042285E-01 7.513090142112542E-01 -6.568594637822595E-05
-1.343698229932272E-02 -1.113386807038424E-02 -2.428411554488863E-08
5.682431844697400E-03 9.838825744465372E-01 1.738506348549589E-04
2456323.500000000 = A.D. 2013-Jan-31 00:00:00.0000 (CT)
-6.486024151561625E-01 7.400592468905854E-01 -6.577210312983878E-05
-1.324024202152671E-02 -1.136513073928340E-02 -1.458782789956582E-07
5.683452761909222E-03 9.840593407821689E-01 1.796465507267320E-04
2456324.500000000 = A.D. 2013-Feb-01 00:00:00.0000 (CT)
-6.617426385386131E-01 7.285798316825735E-01 -6.597215993806411E-05
-1.303954352227586E-02 -1.159315598478561E-02 -2.508544070897701E-07
5.684506483003461E-03 9.842417869339721E-01 1.852007491190041E-04
$$EOE
*******************************************************************************
Coordinate system description:
Ecliptic and Mean Equinox of Reference Epoch
Reference epoch: J2000.0
xy-plane: plane of the Earth's orbit at the reference epoch
x-axis : out along ascending node of instantaneous plane of the Earth's
orbit and the Earth's mean equator at the reference epoch
z-axis : perpendicular to the xy-plane in the directional (+ or -) sense
of Earth's north pole at the reference epoch.
Symbol meaning [1 au=149597870.700 km, 1 day=86400.0 s]:
JDCT Epoch Julian Date, Coordinate Time
X x-component of position vector (AU)
Y y-component of position vector (AU)
Z z-component of position vector (AU)
VX x-component of velocity vector (AU/day)
VY y-component of velocity vector (AU/day)
VZ z-component of velocity vector (AU/day)
LT One-way down-leg Newtonian light-time (day)
RG Range; distance from coordinate center (AU)
RR Range-rate; radial velocity wrt coord. center (AU/day)
Geometric states/elements have no aberration corrections applied.
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: <a class="postlink" href="http://ssd.jpl.nasa.gov/" onclick="window.open(this.href);return false;">http://ssd.jpl.nasa.gov/</a>
Connect : <a class="postlink" href="telnet://ssd.jpl.nasa.gov:6775" onclick="window.open(this.href);return false;">telnet://ssd.jpl.nasa.gov:6775</a> (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
Author :
Jon.Giorgini@jpl.nasa.gov
*******************************************************************************